Unit Prices - Class A*
| Date | Accum. Return Unit Price | Unit Prices | AUM (A$) |
|---|---|---|---|
| 30-June-12 | |||
| 31-May-12 | |||
| 30-April-12 | |||
| 31-March-12 | 475.91 | 399.13 | 88,217,570 |
| 29-Feb-12 | 523.91 | 439.40 | 95,349,591 |
| 31-Jan-12 | 484.11 | 406.00 | 89,538,530 |
| 31-Dec-11 | 451.32 | 378.50 | 83,154,650 |
| 30-Nov-11 | 468.72 | 393.09 | 86,219,677 |
| 31-Oct-11 | 495.27 | 415.36 | 91,228,117 |
| 30-Sept-11 | 494.93 | 415.08 | 91,101,458 |
| 31-Aug-11 | 563.19 | 472.33 | 102,462,000 |
| 31-July-11 | 564.06 | 473.05 | 102,339,716 |
| 30-Jun-11 | 517.67 | 434.15 | |
| FUND DISTRIBUTION | 0.00 | ||
| 30-June-11 | 517.67 | 434.15 | 90,483,651 |
| 31-May-11 | 580.19 | 486.56 | 99,753,318 |
| 30-April-11 | 596.35 | 497.61 | 98,342,302 |
| 31-March-11 | 613.60 | 514.60 | 96,199,064 |
| 28-Feb-11 | 582.67 | 488.65 | 82,914,037 |
| 31-Jan-11 | 562.71 | 471.91 | 75,723,328 |
| 31-Dec-10 | 558.61 | 468.48 | 71,403,018 |
| 30-Nov-10 | 511.57 | 429.03 | 61,223,094 |
| 31-Oct-10 | 483.47 | 405.46 | 56,899,759 |
| 30-Sep-10 | 471.00 | 395.00 | 46,954,276 |
| 31-Aug-10 | 425.23 | 356.63 | 41,772,164 |
| 31-Jul-10 | 399.50 | 335.05 | 39,262,744 |
| 30-Jun-10 | 385.15 | 323.01 | |
| FUND DISTRIBUTION | 9.867 | ||
| 30-Jun-10 | 385.15 | 332.88 | |
| 31-May-10 | 386.58 | 334.11 | 37,412,781 |
| 30-Apr-10 | 416.07 | 359.60 | 39,648,893 |
| 31-Mar-10 | 390.25 | 337.28 | 37,302,063 |
| 28-Feb-10 | 346.53 | 299.50 | 33,021,641 |
| 31-Jan-10 | 379.96 | 328.39 | 35,559,260 |
| 31-Dec-09 | 404.80 | 349.86 | 37,174,609 |
| 30-Nov-09 | 393.00 | 339.66 | 34,482,710 |
| 31-Oct-09 | 391.53 | 338.39 | 33,139,761 |
| 30-Sep-09 | 401.25 | 346.79 | 32,318,925 |
| 31-Aug-09 | 399.23 | 345.04 | 29,824,451 |
| 31-Jul-09 | 376.43 | 325.34 | 27,522,310 |
| 30-Jun-09 ex div | 340.48 | 294.27 | |
| FUND DISTRIBUTION | 14.45 | ||
| 30-Jun-2009 | 340.48 | 308.71 | 23,848,776 |
| 31-May-2009 | 343.86 | 311.78 | 26,222,878 |
| 30-Apr-2009 | 329.99 | 299.21 | 25,139,805 |
| 31-Mar-2009 | 308.34 | 279.57 | 22,854,300 |
| 28-Feb-2009 | 293.29 | 265.93 | 21,687,468 |
| 31-Jan-2009 | 237.07 | 214.95 | 17,535,667 |
| 31-Dec-2008 | 249.46 | 226.18 | 20,893,632 |
| 30-Nov-2008 | 198.95 | 180.39 | 21,309,483 |
| 31-Oct-2008 | 206.65 | 187.37 | 22,025,000 |
| 30-Sep-2008 | 235.91 | 213.90 | 25,139,025 |
| 31-Aug-2008 | 286.23 | 259.53 | 29,732,631 |
| 31-Jul-2008 | 282.01 | 255.70 | 28,845,952 |
| 30-Jun-08 ex div | 339.38 | 307.72 | |
| FUND DISTRIBUTION | 29.58 | ||
| 30-Jun-2008 | 339.38 | 337.30 | 25,095,095 |
| 31-May-2008 | 324.19 | 322.20 | 21,731,689 |
| 30-Apr-2008 | 249.70 | 248.16 | 16,136,802 |
| 31-Mar-2008 | 221.26 | 219.90 | 14,299,548 |
| 29-Feb-2008 | 235.65 | 234.20 | 15,230,110 |
| 31-Jan-2008 | 199.97 | 198.74 | 12,435,410 |
| 31-Dec-2007 | 229.61 | 228.20 | 13,278,627 |
| 30-Nov-2007 | 222.07 | 220.71 | 12,344,074 |
| 31-Oct-2007 | 224.67 | 223.29 | 11,988,399 |
| 30-Sep-2007 | 203.82 | 202.57 | 10,876,145 |
| 31-Aug-2007 | 192.48 | 191.30 | 10,270,702 |
| 31-Jul-2007 | 221.42 | 220.06 | 11,658,828 |
| 30-June-07 Ex-div | 216.15 | 214.83 | |
| FUND DISTRIBUTION | 1.324 | ||
| 30-Jun-2007 | 216.15 | 216.15 | 10,734,652 |
| 31-May-2007 | 202.45 | 202.45 | 6,121,863 |
| 30-Apr-2007 | 166.87 | 166.87 | 3,645,995 |
| 31-Mar-2007 | 160.09 | 160.09 | 3,248,932 |
| 28-Feb-2007 | 144.23 | 144.23 | 2,643,822 |
| 31-Jan-2007 | 141.63 | 141.63 | 2,195,900 |
| 31-Dec-2006 | 152.82 | 152.82 | 2,452,000 |
| 30-Nov-2006 | 132.19 | 132.19 | 1,575,500 |
| 31-Oct-2006 | 123.33 | 123.33 | 1,214,590 |
| 30-Sep-2006 | 115.28 | 115.28 | 888,540 |
| 31-Aug-2006 | 103.68 | 103.68 | 781,820 |
| 31-Jul-2006 | 102.19 | 102.19 | 772,000 |
| 1-Jul-06 | 100.00 | 100 | 750,000 |
(e) Estimate
*Prices are those for A Units issued at inception of the Velocity Fund. Past performance is not a reliable indicator of future performance.

