Performance Data

Summary

Latest Returns to 31 March 2012 Velocity Fund ASX 300 Accumulation Index
Last Month  -9.16% 1.22%
Calender Year 2012 5.45% 8.58%
2011 -19.21% -10.98%
2010 38.00% 1.90%
2009 62.27% 37.59%
2008 8.64% -38.92%
2007 50.24% 16.22%
2006 52.82% 14.39%
Since Inception – 1 July 2006 375.19% 10.05%
     
Compound pa 31.13% 1.68%

Monthly Performance Data (%) net of All Fess

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD%
2012 7.27 8.22 -9.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.45%
2011 0.73 3.55 5.31 -3.30 -2.22 -10.77 8.96 -0.15 -12.12 0.07 -5.36 -3.71 -19.18%
2010 -6.14 -8.80 12.61 6.62 -7.09 -0.37 3.73 6.44 10.76 2.65 5.81 9.19 38.00%
2009 -4.96 23.71 5.13 7.02 4.20 -0.98 10.56 6.06 0.51 -2.42 0.38 3.00 62.27%
2008 -12.91 17.84 -6.11 12.85 29.83 4.69 -16.91 1.50 -17.58 -12.40 -3.72 25.38 8.64%
2007 -7.33 1.84 11.0 4.24 21.32 6.77 2.44 -13.07 5.89 10.23 -1.16 3.39 50.24%
2006 NA NA NA NA NA NA 2.19 1.46 11.19 6.98 7.19 15.61 52.82%
 
Key Risk Metrics**
Mertic Velocity Fund Austrailian All  Ordinaries Equity Index
Standard Deviation 34.55% 16.99%
Sharpe Ratio 1.14 -0.25
Sortino Ratio 1.55 -0.70
**Source – Zenith Investment Partners Product Assessment, up-dated June 2011

(e) Estimate

Past performance is not a reliable indicator of future performance.